Women's Suits & Tailoring Size Guide
ASOS brand sizes are designed to fit to the following body measurements:
Some brands may vary from these measurements but you can still use them as a guide.
Some brands may vary from these measurements but you can still use them as a guide.
| US Size | Bust | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Inches | CM | Inches | CM | Inches | CM | |
| 2 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
| 4 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
| 6 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
| 8 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
| 10 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
| 12 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
| 14 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
The length of ASOS garments vary according to style. Please see 'info & care' on individual product pages for items specific length measurements.
Bottoms
| US Size | Waist | Hips | ||
|---|---|---|---|---|
| Inches | CM | Inches | CM | |
| 2 | 23.75 | 60.5 | 33.75 | 86 |
| 4 | 24.75 | 63 | 34.75 | 88.5 |
| 6 | 26.75 | 68 | 36.75 | 93.5 |
| 8 | 28.75 | 73 | 38.75 | 98.5 |
| 10 | 30.75 | 78 | 40.75 | 103.5 |
| 12 | 32.75 | 83 | 42.75 | 108.5 |
| 14 | 35.75 | 90.5 | 45.75 | 116 |
Bottoms leg length (inside leg)
| Size | Inside Leg | |
|---|---|---|
| Inches | CM | |
| Short | 30 | 76 |
| Regular | 32 | 81 |
| Long | 34 | 86 |
ASOS standard sized bottoms which do not have a leg length are designed to fit an inside leg length of 32 inches / 81cm however, actual length will vary depending on the style.




